Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC0678 G 11:14:06.38 +06:34:37.9 Leo 0.8' 0.5 141.0 15.38 99.0 mag 11.74 11.01 10.85 23.72 E - - - 14042.0 0.04799 - - - - - - - - -
IC0679 G 11:16:36.61 -13:58:19.5 Crater 0.5' 0.37 125.0 15.39 99.0 mag 11.65 10.94 10.64 - E - - - 5338.0 0.017967 - - - - - - - - -
IC0680 G 11:17:54.70 -01:56:47.2 Leo 0.8' 0.56 154.0 14.59 99.0 mag 11.93 11.23 10.87 22.79 SBa - - - 12259.0 0.041762 - - - - - - - - -
IC0681 G 11:18:31.93 -12:08:24.8 Crater 0.9' 0.45 35.0 14.79 99.0 mag 12.8 12.18 11.95 22.68 Sc - - - 5380.0 0.018109 - - - - - - - - -
IC0682 Dup 11:22:14.74 +20:12:30.7 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0683 G 11:21:31.78 +02:45:06.5 Leo 0.7' 0.49 175.0 15.5 99.0 mag 12.34 11.47 11.17 23.62 E - - - 15051.0 0.05153 - - - - - - - - -
IC0684 Dup 11:21:32.87 +02:48:37.6 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0685 G 11:22:06.52 +17:45:12.3 Leo 0.7' 0.43 176.0 16.33 99.0 mag 13.18 12.58 12.17 24.34 E - - - 24814.0 0.0865 - - - - - - - - Corwin thinks it can be UGC6296.
IC0686 G 11:23:05.27 +05:38:40.8 Leo 0.5' 0.26 42.0 15.55 99.0 mag 13.27 12.77 12.38 22.5 Sc - - - 14401.0 0.04925 - - - - - - - - -
IC0687 G 11:24:17.33 +47:50:51.1 Ursa Major 1.1' 1.03 121.0 14.87 99.0 mag 11.48 10.69 10.48 23.87 E - - - 9921.0 0.03366 - - - - - - - - -
IC0688 G 11:23:40.24 -09:47:44.0 Crater 1.0' 0.49 98.0 15.01 99.0 mag 12.11 11.42 11.13 23.32 Sab - - - 1677.0 0.00561 - - - - - - - - -
IC0689 Dup 11:23:38.43 -13:49:52.0 Crater - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0690 G 11:24:20.61 -08:20:31.1 Crater 1.2' 0.46 170.0 15.26 99.0 mag 11.9 11.21 10.91 23.59 Sc - - - 6910.0 0.023321 - - - - - - - - -
IC0691 G 11:26:44.32 +59:09:19.5 Ursa Major 1.1' 0.72 148.0 14.46 13.74 mag 11.92 11.27 10.86 21.78 S0 - - - 1204.0 0.004024 - - - - - - - - -
IC0692 G 11:25:53.47 +09:59:15.0 Leo 0.8' 0.56 118.0 14.22 99.0 mag 12.51 11.82 11.65 22.75 E - - - 1156.0 0.003863 - - - - - - - - -
IC0693 G 11:26:48.62 -05:00:14.4 Leo 1.0' 0.48 90.0 14.65 99.0 mag 12.04 11.31 10.98 22.97 Sab - - - 10381.0 0.035248 - - - - - - - - -
IC0694 G 11:28:27.30 +58:34:42.5 Ursa Major 0.2' 0.18 51.0 18.2 99.0 mag 14.25 13.47 12.92 - E - - - 3931.0 0.0132 - - - - - - - Often confused with NGC 3690 in the literature. -
IC0695 G 11:27:58.29 -11:42:55.2 Crater 0.7' 0.21 85.0 15.29 99.0 mag 12.53 11.85 11.42 - Sc - - - 6465.0 0.021803 - - - - - - - - -
IC0696 G 11:28:39.92 +09:05:55.3 Leo 0.9' 0.85 16.0 14.5 99.0 mag 12.09 11.46 11.18 23.08 Scd - - - 6215.0 0.02095 - - - - - - - - -
IC0697 G 11:28:34.45 -01:37:46.5 Leo 0.7' 0.47 131.0 15.43 99.0 mag 12.22 11.5 11.22 23.33 S0 - - - 12476.0 0.04252 - - - - - - - - -
IC0698 G 11:29:03.84 +09:06:43.4 Leo 1.0' 0.5 147.0 14.43 99.0 mag 11.34 10.55 10.17 23.2 S0-a - - - 6174.0 0.02081 - - - - - - - - -
IC0699 G 11:29:06.49 +08:59:18.9 Leo 1.2' 0.34 12.0 14.53 99.0 mag 11.2 10.42 10.2 22.85 SABb - - - 6127.0 0.02065 - - - - - - - - -
IC0700 GGroup 11:29:15.48 +20:35:05.7 Leo 1.1' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0700 NED01 G 11:29:14.16 +20:34:52.0 Leo 0.2' 0.13 0.0 16.31 99.0 mag - - - 21.22 I - - - 1412.0 0.004721 - - - - - - - - -
IC0700 NED02 G 11:29:15.30 +20:34:59.4 Leo 0.9' 0.46 71.0 14.09 99.0 mag 13.42 13.28 12.93 22.12 S? 1.6481 0.262 -0.12 1397.0 0.004671 - - - - - - - - -
IC0700 NED03 G 11:29:16.36 +20:35:11.7 Leo 0.3' 0.28 25.0 17.23 99.0 mag - - - 23.29 I - - - 1420.0 0.004748 - - - - - - - Multiple SDSS entries describe this source. -
IC0700 NED04 G 11:29:16.70 +20:35:16.3 Leo 0.2' 0.11 54.0 18.73 99.0 mag - - - 23.68 I - - - 1670.0 0.005586 - - - - - - - - -
IC0701 G 11:31:00.68 +20:28:08.2 Leo 0.7' 0.55 77.0 15.08 14.63 mag 12.58 11.88 11.54 22.9 Sd - - - 6077.0 0.02048 - - - - - - - - -
IC0702 G 11:30:54.71 -04:55:19.2 Leo 0.8' 0.42 130.0 15.57 99.0 mag 12.07 11.29 11.03 23.64 S0-a - - - 8963.0 0.030358 - - - - - - - - -
IC0703 Dup 11:30:04.65 -11:32:46.8 Crater - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0704 Dup 11:30:11.56 -11:32:36.6 Crater - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0705 G 11:32:56.35 +50:14:30.7 Ursa Major 0.8' 0.5 34.0 15.05 99.0 mag 12.31 11.66 11.41 23.27 S0 - - - 2918.0 0.00978 - - - - - - - - -
IC0706 G 11:33:12.62 -13:20:17.0 Crater 1.5' 0.27 111.0 14.98 99.0 mag 11.51 10.85 10.59 24.16 S0-a - - - 4986.0 0.016772 - - - - - - - - -
IC0707 G 11:33:44.64 +21:22:48.2 Leo 0.7' 0.52 5.0 14.31 13.84 mag 12.02 11.36 11.11 21.93 Sc - - - 6546.0 0.02208 - - - - - - - - -
IC0708 G 11:33:59.22 +49:03:43.4 Ursa Major 1.5' 0.98 140.0 14.13 99.0 mag 11.11 10.33 10.1 23.86 E - - - 9333.0 0.03163 - - - - - - - - -
IC0709 G 11:34:14.54 +49:02:35.4 Ursa Major 1.1' 0.93 25.0 14.96 99.0 mag 11.8 10.98 10.66 23.92 E - - - 9344.0 0.03167 - - - - - - - - -
IC0710 G 11:34:27.41 +25:52:35.3 Leo 0.8' 0.49 180.0 15.65 99.0 mag 11.84 11.13 10.77 23.74 S0 - - - 9283.0 0.03146 - - - - - - - - -
IC0711 G 11:34:46.56 +48:57:22.0 Ursa Major 0.9' 0.81 27.0 15.17 99.0 mag 12.04 11.29 11.09 23.7 E - - - 9315.0 0.03157 - - - - - - - - -
IC0712 G 11:34:49.31 +49:04:39.7 Ursa Major 3.0' 0.89 91.0 14.39 99.0 mag 10.84 10.17 9.89 25.42 E - - - 9829.0 0.03334 - - - - - - - - -
IC0713 * 11:34:44.22 +16:50:48.8 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - The identification with IC 0713 is not certain. -
IC0714 Dup 11:36:30.19 -09:50:48.1 Crater - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0715 GPair 11:36:54.63 -08:22:38.6 Crater 1.0' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0715NW G 11:36:54.21 -08:22:32.9 Crater 0.9' 0.4 157.0 15.03 99.0 mag 12.01 11.29 11.19 23.56 - - - - 11518.0 0.039187 - - - - - - - - -
IC0715SE G 11:36:54.94 -08:22:43.4 Crater 0.3' 0.23 23.0 - 99.0 mag - - - - - - - - - - - - - - - - - - No data available in LEDA.
IC0716 G 11:39:03.33 -00:12:21.6 Virgo 1.6' 0.3 123.0 14.81 99.0 mag 11.66 10.86 10.55 23.42 Sbc - - - 5362.0 0.018049 - - - - - - - - -
IC0717 Dup 11:38:51.05 -10:35:01.5 Crater - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0718 G 11:39:52.77 +08:52:28.3 Virgo 1.1' 0.57 180.0 14.56 99.0 mag - - - 23.06 IB - - - 1975.0 0.00661 - - - - - - - - -
IC0719 G 11:40:18.51 +09:00:35.6 Virgo 1.2' 0.39 52.0 13.76 99.0 mag 10.68 9.98 9.67 22.85 S0 - - - 1826.0 0.00611 - - - - - - - - -
IC0720 GPair 11:42:22.30 +08:46:04.0 Virgo 1.3' - - - 99.0 mag - - - - - - - - - - - - - - - - - The position in 1989H&RHI.C...0000H is incorrect. -
IC0720 NED01 G 11:42:22.30 +08:45:55.7 Virgo 1.1' 0.93 8.0 14.95 99.0 mag - - - 23.73 SBab - - - 6505.0 0.02194 - - - - - - - - -
IC0720 NED02 G 11:42:22.34 +08:46:11.5 Virgo 0.8' 0.52 172.0 14.82 99.0 mag 11.06 10.34 10.1 22.99 S0-a - - - 6409.0 0.02161 - - - - - - - - -
IC0721 G 11:42:28.88 -08:20:25.2 Crater 1.6' 0.29 99.0 15.22 99.0 mag 12.52 11.86 11.44 23.57 SBc - - - 6660.0 0.022469 - - - - - - - - -
IC0722 G 11:42:43.76 +08:58:27.2 Virgo 0.9' 0.57 76.0 14.82 99.0 mag 12.16 11.5 11.22 23.15 Sbc - - - 6465.0 0.021802 - - - - - - - - -
IC0723 G 11:42:57.60 -08:19:57.0 Crater 0.8' 0.62 149.0 14.62 99.0 mag 12.21 11.59 11.34 22.7 I - - - 3092.0 0.010368 - - - - - - - - -
IC0724 G 11:43:34.67 +08:56:32.9 Virgo 2.4' 0.73 59.0 13.65 99.0 mag 10.33 9.58 9.39 23.79 Sa - - - 5912.0 0.01992 - - - - - - - - -
IC0725 G 11:43:29.34 -01:40:04.7 Virgo 0.7' 0.66 125.0 14.94 99.0 mag 11.76 11.04 10.72 23.2 E - - - 13073.0 0.0446 - - - - - - - - -
IC0726 G 11:43:45.30 +33:23:31.0 Ursa Major 0.9' 0.77 103.0 15.91 99.0 mag 12.9 12.2 11.76 24.48 E - - - 9437.0 0.03199 - - - - - - - - -
IC0727 G 11:44:28.60 +10:47:01.7 Leo 1.6' 0.28 161.0 14.89 99.0 mag 11.59 10.78 10.55 23.71 Sb - - - 6036.0 0.02034 - - - - - - - - -
IC0728 G 11:44:50.47 -01:36:04.8 Virgo 1.2' 0.58 63.0 14.46 99.0 mag 12.0 11.28 10.84 23.12 Sb - - - 8390.0 0.02839 - - - - - - - - -
IC0729 G 11:45:18.32 +33:20:08.9 Ursa Major 0.6' 0.25 4.0 15.27 99.0 mag 12.17 11.48 11.29 - S0 - - - 9219.0 0.03124 - - - - - - - - -
IC0730 Dup 11:45:35.25 +03:13:54.6 Virgo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0731 G 11:45:18.08 +49:34:13.5 Ursa Major 0.7' 0.36 83.0 15.78 99.0 mag 13.92 13.43 12.94 23.67 SBc - - - 6962.0 0.0235 - - - - - - - - -
IC0732 GPair 11:45:59.60 +20:26:34.0 Leo 1.1' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0732N G 11:45:59.43 +20:26:49.3 Leo 0.7' 0.27 155.0 16.13 15.42 mag 12.87 12.0 11.58 23.1 I - - - 7142.0 0.02411 - - - - - - - Multiple SDSS entries describe this object. -
IC0732S G 11:45:59.87 +20:26:20.1 Leo 0.7' 0.39 128.0 15.39 99.0 mag 12.03 11.42 11.05 23.42 S0-a - - - 7222.0 0.02439 - - - - - - - - -
IC0733 G 11:45:58.56 -08:09:21.0 Crater 0.7' 0.19 90.0 16.1 99.0 mag 12.52 11.81 11.44 24.11 - - - - 6609.0 0.02229 - - - - - - - - -
IC0734 GPair 11:46:03.80 -08:16:04.0 Crater 1.1' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0734 NED01 G 11:46:03.75 -08:16:15.7 Crater 0.9' 0.47 15.0 15.75 99.0 mag 11.98 11.34 11.18 24.49 E - - - 22338.0 0.077507 - - - - - - - - -
IC0734 NED02 G 11:46:03.88 -08:15:53.9 Crater 0.8' 0.71 12.0 15.65 99.0 mag - - - 23.98 - - - - - - - - - - - - - - -
IC0735 G 11:48:12.80 +13:12:33.8 Leo 1.2' 0.69 154.0 14.93 99.0 mag 13.57 12.96 12.77 23.69 SBd - - - 3164.0 0.01061 - - - - - - - - -
IC0736 G 11:48:20.12 +12:42:59.7 Leo 0.7' 0.63 82.0 15.57 99.0 mag 12.67 12.0 11.77 23.53 E - - - 3908.0 0.013122 - - - - - - - - -
IC0737 G 11:48:27.52 +12:43:38.6 Leo 0.8' 0.7 108.0 14.81 99.0 mag 12.02 11.41 11.18 23.1 S0-a - - - 4109.0 0.013801 - - - - - - - - -
IC0738 G 11:48:54.87 -04:40:55.0 Virgo 0.8' 0.47 99.0 14.88 99.0 mag 12.73 11.93 11.75 22.66 I - - - 2592.0 0.00868 - - - - - - - - -
IC0739 G 11:51:31.29 +23:51:46.3 Leo 1.1' 0.76 151.0 14.93 99.0 mag 11.91 11.27 10.93 23.63 Sab - - - 6957.0 0.02348 - - - - - - - - -
IC0740 Dup 11:50:38.94 +55:21:13.9 Ursa Major - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0741 G 11:50:31.77 -04:50:09.2 Virgo 1.0' 0.52 136.0 14.98 99.0 mag 11.42 10.74 10.42 23.73 S0-a - - - 3355.0 0.011254 - - - - - - - - -
IC0742 G 11:51:02.25 +20:47:59.0 Leo 1.1' 0.86 121.0 14.8 13.93 mag 11.65 10.97 11.2 23.53 Sab - - - 6357.0 0.021435 - - - - - - - - -
IC0743 G 11:53:22.26 -13:15:53.5 Crater 1.2' 0.31 144.0 15.18 99.0 mag 12.0 11.38 11.47 23.22 SBc - - - 3788.0 0.012715 - - - - - - - - -
IC0744 G 11:54:04.75 +23:11:32.0 Leo 0.6' 0.38 52.0 15.91 99.0 mag 12.68 12.04 11.75 23.24 SBb - - - 7699.0 0.02602 - - - - - - - - -
IC0745 G 11:54:12.27 +00:08:11.9 Virgo 0.8' 0.76 10.0 14.04 13.52 mag 11.75 11.19 10.87 22.25 S0 - - - 1134.0 0.00379 - - - - - - - - -
IC0746 G 11:55:35.13 +25:53:22.0 Leo 1.0' 0.46 169.0 14.51 99.0 mag 12.48 11.9 11.61 22.77 SBbc - - - 4985.0 0.01677 - - - - - - - - -
IC0747 G 11:57:04.90 -08:17:32.4 Virgo 0.7' 0.3 40.0 15.35 99.0 mag 11.63 10.92 10.68 23.23 E - - - 5632.0 0.018966 - - - - - - - - -
IC0748 G 11:57:26.71 +07:27:39.4 Virgo 0.8' 0.67 78.0 15.09 99.0 mag 12.12 11.44 11.04 23.53 E - - - 9466.0 0.03209 - - - - - - - - -
IC0749 G 11:58:34.05 +42:44:02.5 Ursa Major 2.1' 1.71 159.0 12.84 12.28 mag 11.28 10.69 10.45 23.04 Sc - -0.351 1.031 767.0 0.002562 - - - - - - - - -
IC0750 G 11:58:52.20 +42:43:20.9 Ursa Major 2.1' 1.02 40.0 12.82 11.82 mag 9.25 8.48 8.12 22.73 Sab - - - 699.0 0.002335 - - - - - - - - -
IC0751 G 11:58:52.60 +42:34:13.2 Ursa Major 1.1' 0.41 30.0 14.95 14.39 mag 11.72 10.97 10.63 23.25 Sb - - - 9298.0 0.03151 - - - - - - - - -
IC0752 G 11:59:15.00 +42:34:00.6 Ursa Major 0.6' 0.43 91.0 15.34 99.0 mag 13.28 12.57 12.41 22.8 SBc - - - 8967.0 0.03037 - - - - - - - - -
IC0753 G 11:59:12.88 -00:31:25.8 Virgo 1.1' 0.69 24.0 14.45 99.0 mag 11.75 11.09 10.9 23.37 S0 - - - 6329.0 0.02134 - - - - - - - - -
IC0754 G 11:59:23.55 -01:39:16.3 Virgo 1.0' 0.74 29.0 14.27 99.0 mag 10.91 10.27 10.02 23.11 E - - - 5907.0 0.0199 - - - - - - - - -
IC0755 Dup 12:01:10.42 +14:06:15.5 Coma Berenices - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0756 G 12:02:57.81 +04:50:45.1 Virgo 1.7' 0.7 99.0 14.52 17.54 mag 11.48 10.75 10.48 23.75 SBc 0.0626 -0.222 0.672 6165.0 0.02078 - - - - - - - - -
IC0757 Dup 12:04:00.78 +52:35:17.8 Ursa Major - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0758 G 12:04:11.88 +62:30:19.3 Ursa Major 1.8' 0.8 28.0 14.25 99.0 mag - - - 23.59 Sc - - - 1274.0 0.00426 - - - - - - - - -
IC0759 Other 12:05:09.33 +20:15:36.0 Coma Berenices - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0760 G 12:05:53.51 -29:17:31.5 Hydra 1.8' 0.53 149.0 13.51 99.0 mag 10.36 9.68 9.39 23.46 S0 - - - 2219.0 0.007428 - - - - - - - - -
IC0761 G 12:05:53.70 -12:40:24.0 Corvus 1.0' 0.38 108.0 15.44 99.0 mag 11.97 11.27 11.03 23.52 Sb - - - 5474.0 0.018429 - - - - - - - - -
IC0762 G 12:08:11.96 +25:45:25.7 Coma Berenices 0.8' 0.5 144.0 14.8 99.0 mag 12.16 11.43 11.15 22.8 Sab - - - 7094.0 0.02395 - - - - - - - - -
IC0763 G 12:08:15.31 +25:48:41.4 Coma Berenices 0.9' 0.45 86.0 15.43 99.0 mag 11.94 11.2 10.95 23.48 SBa - - - 6810.0 0.022979 - - - - - - - - -
IC0764 G 12:10:14.19 -29:44:12.5 Hydra 4.8' 1.14 177.0 12.95 12.41 mag 10.66 10.09 9.71 23.93 SABc - - - 2122.0 0.007103 - - - - - - - - -
IC0765 Other 12:10:30.97 +16:08:06.7 Coma Berenices - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -