Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC0486 G 08:00:20.98 +26:36:48.7 Gemini 0.9' 0.66 138.0 14.58 13.2 mag 11.51 10.83 10.5 22.95 SBa - - - 7909.0 0.02674 - - - - - - - - -
IC0487 Dup 07:59:07.14 -00:38:16.5 Monoceros - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0488 Other 08:00:49.51 +25:54:06.7 Cancer - - - 99.0 mag - - - - - - - - - - - - - - - - - Faint galaxy + Galactic star. Identity as IC 0488 is not certain. -
IC0489 * 08:01:37.74 +25:59:47.0 Cancer - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0490 G 08:03:20.12 +25:48:41.1 Cancer 0.6' 0.47 95.0 15.66 99.0 mag 12.9 12.2 11.91 23.08 Sbc - - - 17305.0 0.05949 - - - - - - - - -
IC0491 G 08:03:55.00 +26:31:14.2 Cancer 0.7' 0.28 115.0 15.3 99.0 mag 13.03 12.2 11.92 22.72 Sc - - - 6450.0 0.02175 - - - - - - - - -
IC0492 G 08:05:38.66 +26:10:05.5 Cancer 1.0' 0.77 31.0 14.4 17.19 mag 11.75 11.07 10.7 22.88 SBbc - 1.284 1.228 5068.0 0.01705 - - - - - - - - -
IC0493 G 08:07:27.59 +25:08:02.5 Cancer 0.8' 0.61 18.0 14.76 99.0 mag 11.99 11.27 10.96 22.86 Sb - - - 6139.0 0.02069 - - - - - - - - -
IC0494 G 08:06:24.12 +01:02:09.8 Canis Minor 1.3' 0.64 48.0 14.26 99.0 mag 10.95 10.22 10.0 23.57 S0 - - - 4547.0 0.01528 - - - - - - - - -
IC0495 G 08:08:19.42 +09:00:50.0 Cancer 0.5' 0.4 88.0 15.49 99.0 mag 12.07 11.43 11.06 - E - - - 15307.0 0.05243 - - - - - - - - -
IC0496 G 08:09:44.16 +25:52:53.8 Cancer 0.6' 0.39 30.0 15.36 99.0 mag 12.32 11.6 11.33 23.06 E-S0 - - - 7591.0 0.025651 - - - - 2229 - - CGCG and MCG misprint name as "IC 495". -
IC0497 G 08:10:06.07 +24:55:19.5 Cancer 0.8' 0.39 177.0 15.04 14.26 mag 11.97 11.26 11.02 22.98 Sa - - - 4177.0 0.01403 - - - - - - - - -
IC0498 G 08:09:30.27 +05:16:50.5 Canis Minor 1.2' 1.08 66.0 14.57 99.0 mag 11.86 11.33 10.76 23.63 Sb - - - 9972.0 0.033833 - - - - - - - - -
IC0499 G 08:45:17.30 +85:44:24.1 Camelopardalis 1.9' 0.9 77.0 13.83 99.0 mag 10.29 9.58 9.38 23.56 Sa - - - 1876.0 0.00628 - - - - - - - - -
IC0500 G 08:12:39.60 -16:03:02.9 Puppis 1.8' 0.71 54.0 - 99.0 mag 10.72 10.04 9.75 - S0-a - - - 4558.0 0.015321 - - - - - - - - -
IC0501 G 08:18:47.59 +24:32:14.7 Cancer 0.7' 0.55 125.0 15.51 99.0 mag 12.76 12.02 11.85 23.43 SBa - - - 7366.0 0.02488 - - - - - - - - -
IC0502 G 08:22:03.61 +08:45:09.4 Cancer 0.6' 0.54 62.0 15.43 99.0 mag 12.37 11.73 11.49 23.02 E - - - 4115.0 0.01382 - - - - - - - - -
IC0503 G 08:22:10.68 +03:16:05.0 Hydra 1.3' 1.03 110.0 14.1 99.0 mag 13.5 11.08 10.54 23.51 Sa - - - 4097.0 0.01376 - - - - - - - - -
IC0504 G 08:22:41.20 +04:15:44.7 Hydra 1.5' 1.09 139.0 14.25 99.0 mag 10.58 9.92 9.63 23.84 S0 - - - 4133.0 0.01388 - - - - - - - - -
IC0505 G 08:23:21.67 +04:22:20.9 Hydra 1.4' 0.99 144.0 14.57 99.0 mag 11.03 10.28 9.98 23.63 Sab - - - 9167.0 0.03106 - - - - - - - - -
IC0506 G 08:23:30.73 +04:17:58.2 Hydra 1.2' 0.86 171.0 14.69 99.0 mag 11.53 10.87 10.54 23.92 E - - - 8119.0 0.02746 - - - - - - - - -
IC0507 Dup 08:25:02.00 -00:35:29.0 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0508 G 08:28:22.31 +25:07:29.0 Cancer 0.8' 0.7 97.0 14.71 99.0 mag 12.3 11.66 11.35 22.91 SBc - - - 2244.0 0.007512 - - - - - - - - -
IC0509 G 08:32:03.50 +24:00:39.3 Cancer 1.0' 0.92 57.0 13.82 13.22 mag 12.14 11.53 11.1 22.53 SABc - - - 5442.0 0.018322 - - - - - - - - -
IC0510 GPair 08:32:10.60 -02:09:44.0 Hydra 0.8' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0510 NED01 G 08:32:10.19 -02:09:43.6 Hydra 0.3' 0.18 132.0 - 99.0 mag - - - - - - - - - - - - - - - - - - No data available in LEDA.
IC0510 NED02 G 08:32:10.93 -02:09:44.6 Hydra 0.9' 0.52 137.0 15.09 99.0 mag 12.27 11.77 11.53 23.29 SBbc - - - 10655.0 0.036196 - - - - - - - - Dimensions from LEDA includes NED01.
IC0511 G 08:40:50.45 +73:29:12.0 Camelopardalis 1.2' 0.46 142.0 14.43 99.0 mag 11.03 10.4 10.19 23.32 S0-a - - - 3559.0 0.0119 - - - - - - - - Corwin thinks this is a duplicate of NGC2646, but NED and Simbad agree it’s UGC4510.
IC0512 G 09:03:49.83 +85:30:06.1 Camelopardalis 1.7' 1.34 174.0 13.11 99.0 mag 10.85 10.23 9.93 22.93 SABc - - - 1610.0 0.00538 - - - - - - - - -
IC0513 G 08:33:05.06 -12:21:20.0 Hydra 1.5' 1.0 39.0 14.59 99.0 mag 11.02 10.26 9.96 24.11 S0 - - - 5964.0 0.0201 - - - - - - - - -
IC0514 G 08:35:22.28 -02:02:49.4 Hydra 0.6' 0.34 160.0 15.29 99.0 mag 12.87 12.02 11.82 22.94 S0-a - - - 10887.0 0.037 - - - - - - - - -
IC0515 G 08:35:31.29 -01:54:04.0 Hydra 1.0' 0.58 34.0 15.63 99.0 mag 11.67 10.97 10.69 24.28 S0-a - - - 8844.0 0.029949 - - - - - - - - -
IC0516 G 08:35:50.77 -01:52:16.4 Hydra 0.6' 0.3 65.0 15.88 99.0 mag 12.68 11.98 11.59 23.52 S0-a - - - 11028.0 0.03749 - - - - - - - - -
IC0517 G 08:36:22.10 -02:03:20.0 Hydra 0.6' 0.34 29.0 15.44 99.0 mag 13.14 12.29 11.96 22.82 Sab - - - 9615.0 0.032603 - - - - - - - - -
IC0518 Other 08:36:06.95 +00:41:33.3 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0519 G 08:40:34.41 +02:36:40.8 Hydra 0.5' 0.48 28.0 15.39 99.0 mag 11.93 11.18 10.91 23.29 E - - - 14507.0 0.04962 - - - - - - - - -
IC0520 G 08:53:42.26 +73:29:27.4 Camelopardalis 2.1' 1.63 175.0 12.67 11.83 mag 9.67 9.0 8.72 22.87 SABa - - - 3507.0 0.01177 - - - - - - - - -
IC0521 G 08:46:43.96 +02:32:14.7 Hydra 0.9' 0.67 80.0 14.75 99.0 mag 11.45 10.71 10.39 23.25 S? - - - 8300.0 0.02808 - - - - - - - - -
IC0522 G 08:54:34.91 +57:10:00.2 Ursa Major 1.2' 1.02 165.0 13.87 99.0 mag 10.95 10.28 9.97 23.1 S0 - - - 5015.0 0.01687 - - - - - - - - -
IC0523 G 08:53:11.32 +09:08:53.4 Cancer 0.9' 0.56 95.0 14.99 99.0 mag 12.38 11.66 11.48 23.25 Sab - - - 8638.0 0.02924 - - - - - - - - -
IC0524 G 08:58:12.83 -19:11:30.9 Hydra 0.9' 0.63 21.0 15.07 99.0 mag 11.3 10.53 10.29 23.65 S0 - - - 4427.0 0.01488 - - - - - - - - -
IC0525 G 09:01:22.47 -01:51:14.3 Hydra 0.9' 0.33 10.0 15.02 99.0 mag 12.54 11.88 11.65 22.95 Sbc - - - 5705.0 0.01921 - - - - - - - - -
IC0526 G 09:02:40.78 +10:50:29.9 Cancer 0.8' 0.45 41.0 14.93 99.0 mag 12.41 11.76 11.41 22.71 Sb - - - 5768.0 0.01943 - - - - - - - - -
IC0527 G 09:09:41.78 +37:36:05.7 Lynx 1.4' 1.13 71.0 14.72 99.0 mag 11.39 10.73 10.27 23.95 SBc - - - 6885.0 0.023236 - - - - - - - - -
IC0528 G 09:09:22.55 +15:47:46.2 Cancer 1.4' 0.62 162.0 15.01 99.0 mag 11.92 11.23 10.92 23.96 Sab - - - 3808.0 0.012784 - - - - - - - - -
IC0529 G 09:18:32.80 +73:45:33.6 Camelopardalis 3.2' 1.53 142.0 12.59 12.3 mag 10.16 9.54 9.48 23.25 Sc - - - 2252.0 0.007539 - - - - - - - - -
IC0530 G 09:15:16.97 +11:53:08.5 Cancer 1.9' 0.31 87.0 14.16 99.0 mag 10.94 10.23 9.91 23.36 Sab - - - 4918.0 0.01654 - - - - - - - - -
IC0531 G 09:17:50.81 -00:16:42.5 Hydra 0.8' 0.42 60.0 14.79 99.0 mag 11.91 11.02 10.67 22.73 Sab - - - 5195.0 0.01748 - - - - - - - - -
IC0532 Other 09:19:03.76 -16:45:17.8 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0533 G 09:20:23.40 -03:59:31.3 Hydra 0.9' 0.27 155.0 15.72 99.0 mag 12.46 11.72 11.56 24.35 - - - - 5671.0 0.0191 - - - - - - - - -
IC0534 G 09:21:15.45 +03:09:04.1 Hydra 1.2' 0.31 148.0 15.12 99.0 mag 13.13 12.58 12.49 23.44 Sb - - - 3499.0 0.01174 - - - - - - - - -
IC0535 G 09:22:16.22 -01:02:25.2 Hydra 0.7' 0.53 5.0 15.84 99.0 mag 12.42 11.66 11.42 23.73 E - - - 16049.0 0.05505 - - - - - - - - -
IC0536 G 09:24:40.10 +25:06:36.7 Leo 1.1' 0.22 24.0 15.09 99.0 mag 11.5 10.75 10.49 23.34 Sa - - - 8074.0 0.027306 - - - - - - - - -
IC0537 G 09:25:22.61 -12:23:30.4 Hydra 1.3' 1.22 160.0 14.15 99.0 mag 10.64 9.98 9.71 23.4 S0-a - - - 3829.0 0.012856 - - - - - - - - -
IC0538 Dup 09:27:18.51 +23:01:12.4 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0539 G 09:29:08.24 -02:32:56.9 Hydra 1.0' 0.73 130.0 14.31 99.0 mag 11.62 10.96 10.7 22.8 Sc - - - 6916.0 0.023343 - - - - - - - - -
IC0540 G 09:30:10.33 +07:54:09.9 Leo 1.1' 0.27 171.0 14.69 99.0 mag 11.47 10.73 10.52 22.81 Sab - - - 2041.0 0.00683 - - - - - - - - -
IC0541 Other 09:30:30.79 -04:15:13.2 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0542 G 09:31:06.22 -13:10:52.9 Hydra 1.2' 0.39 95.0 15.02 99.0 mag 11.64 10.88 10.52 23.74 S0-a - - - 8836.0 0.02992 - - - - - - - - -
IC0543 Other 09:31:09.10 -14:46:21.0 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0544 G 09:35:53.38 +24:53:41.5 Leo 0.8' 0.25 24.0 15.44 99.0 mag 12.82 12.1 11.79 22.93 Sbc - - - 7451.0 0.02517 - - - - - - - - -
IC0545 G 09:36:05.36 +24:56:56.2 Leo 0.6' 0.42 44.0 14.79 99.0 mag 12.97 12.35 12.38 22.36 Sab - - - 6042.0 0.020361 - - - - - - - - -
IC0546 G 09:34:50.24 -16:23:03.9 Hydra 1.3' 0.7 103.0 14.83 99.0 mag 11.23 10.66 10.53 23.84 S0-a - - - 4243.0 0.01425 - - - - - - - Star (mag. 15) superposed 13 arcsec north of nucleus. -
IC0547 Dup 09:36:05.79 -12:26:12.2 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0548 G 09:38:19.30 +09:26:45.5 Leo 0.8' 0.19 166.0 15.28 99.0 mag 12.28 11.49 11.28 23.13 S0-a - - - 5551.0 0.01869 - - - - - - - - -
IC0549 G 09:40:43.23 +03:57:35.1 Hydra 0.6' 0.37 180.0 15.0 99.0 mag 13.81 13.05 12.54 22.36 I - - - 1328.0 0.00444 - - - - - - - - -
IC0550 G 09:40:28.58 -06:56:45.8 Hydra 1.1' 0.7 34.0 14.74 99.0 mag 11.41 10.76 10.55 23.62 S0 - - - 4891.0 0.016451 - - - - - - - - -
IC0551 G 09:41:00.11 +06:56:09.9 Leo 0.8' 0.53 155.0 14.56 99.0 mag 11.88 11.23 10.86 22.63 Sbc - - - 8449.0 0.02859 - - - - - - - - -
IC0552 G 09:41:16.57 +10:38:49.2 Leo 1.1' 0.63 2.0 14.42 99.0 mag 11.19 10.47 10.22 23.36 S0 - - - 5733.0 0.01931 - - - - - - - - -
IC0553 G 09:40:45.13 -05:26:07.3 Hydra 1.1' 0.85 118.0 14.45 99.0 mag 11.65 11.03 10.68 23.3 SBa - - - 6454.0 0.02177 - - - - - - - - -
IC0554 G 09:41:56.89 +12:17:46.6 Leo 1.3' 0.57 18.0 14.36 99.0 mag 11.42 10.66 10.44 23.61 S0 - - - 6658.0 0.022462 - - - - 0555 - - - -
IC0555 Dup 09:41:56.89 +12:17:46.6 Leo - - - 99.0 mag - - - - - - - - - - - - - - 0554 - - - -
IC0556 Dup 09:43:40.38 +11:03:39.1 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0557 G 09:44:02.40 +10:59:17.2 Leo 1.1' 0.64 38.0 14.66 99.0 mag 11.91 11.24 10.92 23.31 SBab - - - 6018.0 0.02028 - - - - - - - - -
IC0558 G 09:45:00.35 +29:27:08.3 Leo 0.9' 0.72 165.0 14.8 13.9 mag 11.62 10.89 10.61 23.6 E - - - 9164.0 0.03105 - - - - - - - - -
IC0559 G 09:44:43.89 +09:36:54.0 Leo 1.1' 0.92 87.0 14.82 99.0 mag - - - 23.6 I - - - 513.0 0.00171 - - - - - - - Multiple SDSS entries describe this source. -
IC0560 G 09:45:53.44 -00:16:05.9 Sextans 1.4' 0.54 20.0 14.38 99.0 mag 10.93 10.3 10.12 23.8 S0-a - - - 1833.0 0.006134 - - - - - - - - -
IC0561 G 09:45:58.81 +03:08:42.7 Sextans 0.5' 0.42 6.0 15.13 99.0 mag 12.79 12.29 11.72 22.38 Sc - - - 5854.0 0.01972 - - - - - - - - -
IC0562 G 09:46:03.90 -03:58:16.2 Sextans 1.2' 0.28 162.0 15.0 99.0 mag 11.94 11.21 10.87 23.06 Sbc - - - 4815.0 0.016192 - - - - - - - - -
IC0563 G 09:46:20.35 +03:02:44.1 Sextans 1.0' 0.4 111.0 14.81 99.0 mag 11.88 11.12 10.81 23.04 Sab - - - 5959.0 0.02008 - - - - - - - - -
IC0564 G 09:46:21.08 +03:04:16.9 Sextans 1.6' 0.45 68.0 14.16 99.0 mag 11.19 10.45 10.03 22.94 SABc - - - 5930.0 0.01998 - - - - - - - - -
IC0565 GPair 09:47:50.76 +15:51:09.2 Leo 1.0' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0565 NED01 G 09:47:49.67 +15:51:07.3 Leo 0.7' 0.16 178.0 16.74 99.0 mag - - - - - - - - 6086.0 0.02051 - - - - - - - - -
IC0565 NED02 G 09:47:50.53 +15:51:06.8 Leo 1.2' 0.27 51.0 15.03 99.0 mag 11.98 11.23 10.83 23.27 Sc - - - 5787.0 0.019493 - - - - - - - - -
IC0566 G 09:49:56.39 -00:13:52.9 Sextans 0.6' 0.53 84.0 15.32 99.0 mag 12.04 11.32 11.12 23.0 S0-a - - - 10752.0 0.03653 - - - - - - - - -
IC0567 * 09:50:33.78 +12:47:05.0 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0568 G 09:51:08.33 +15:43:49.6 Leo 1.1' 0.64 106.0 14.68 99.0 mag 11.72 11.15 10.56 23.37 Sb - - - 8593.0 0.029087 - - - - - - - - -
IC0569 G 09:51:28.15 +10:55:12.2 Leo 0.8' 0.54 164.0 15.33 99.0 mag 12.07 11.31 11.39 23.62 E - - - 10231.0 0.03473 - - - - - - - - -
IC0570 G 09:51:50.98 +15:45:20.7 Leo 0.5' 0.34 61.0 16.0 99.0 mag 13.23 12.36 12.28 22.98 Sc - - - 8323.0 0.02816 - - - - - - - - -
IC0571 G 09:52:31.57 +15:46:31.6 Leo 0.7' 0.54 133.0 15.29 99.0 mag 11.86 11.07 10.71 23.27 SBab - - - 8390.0 0.02839 - - - - - - - - -
IC0572 G 09:52:32.81 +15:49:36.7 Leo 0.5' 0.53 130.0 14.83 99.0 mag 12.05 11.36 11.05 22.47 Sc - - - 8370.0 0.02832 - - - - - - - - -
IC0573 Dup 09:53:36.17 -12:28:55.6 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0574 G 09:54:27.03 -06:57:12.2 Sextans 1.1' 0.87 4.0 14.79 99.0 mag 10.76 10.05 9.79 23.57 E-S0 - - - 6109.0 0.020589 - - - - - - - - -
IC0575 G 09:54:32.93 -06:51:27.2 Sextans 1.5' 1.17 50.0 14.31 99.0 mag 10.6 9.87 9.51 23.68 Sa - - - 5774.0 0.01945 - - - - - - - - -
IC0576 G 09:55:07.04 +11:02:22.4 Leo 0.6' 0.51 168.0 15.46 99.0 mag 12.67 11.87 11.65 23.13 S0-a - - - 11818.0 0.04023 - - - - - - - - -
IC0577 G 09:56:03.97 +10:29:55.9 Leo 0.6' 0.57 117.0 14.58 99.0 mag 12.45 11.83 11.52 22.51 Sc - - - 8868.0 0.03003 - - - - - - - - -
IC0578 G 09:56:16.15 +10:29:09.9 Leo 1.2' 0.54 66.0 14.71 99.0 mag 11.99 11.29 10.94 23.66 Sa - - - 8801.0 0.0298 - - - - - - - - -
IC0579 G 09:56:39.42 -13:46:29.6 Hydra 1.1' 0.41 132.0 15.15 99.0 mag 11.86 11.08 10.7 23.4 SBab - - - 9893.0 0.033562 - - - - - - - Identity as IC 0579 is not certain. -
IC0580 Dup 09:57:56.70 +10:25:56.8 Leo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0581 G 09:58:11.58 +15:56:49.1 Leo 1.0' 0.71 129.0 14.95 99.0 mag 11.87 11.16 10.91 23.53 Sab - - - 7904.0 0.026722 - - - - - - - - -