NGC: NGC7814
Object Details
| Name | NGC7814 |
|---|---|
| Type | G |
| RA | 00:03:14.89 |
| Dec | +16:08:43.5 |
| Constellation | Pegasus |
| Size | 4.4' |
| MinAx | 1.88 |
| PosAng | 135.0 |
| B-Mag | 11.59 |
| Magnitude | 10.6 mag |
| J-Mag | 8.09 |
| H-Mag | 7.36 |
| K-Mag | 7.08 |
| SurfBr | 23.03 |
| Hubble | Sab |
| RadVel | 1049.0 |
| Redshift | 0.003505 |
| NED notes | Multiple SDSS entries describe this object. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.