NGC: NGC7770
Object Details
| Name | NGC7770 |
|---|---|
| Type | G |
| RA | 23:51:22.54 |
| Dec | +20:05:47.5 |
| Constellation | Pegasus |
| Size | 1.0' |
| MinAx | 0.85 |
| PosAng | 105.0 |
| B-Mag | 14.41 |
| Magnitude | 13.82 mag |
| J-Mag | 11.75 |
| H-Mag | 11.11 |
| K-Mag | 10.75 |
| SurfBr | 23.06 |
| Hubble | S0-a |
| RadVel | 4316.0 |
| Redshift | 0.014503 |
| NED notes | Incorrectly noted as a "double system" in CGCG. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.