NGC: NGC7730
Object Details
| Name | NGC7730 |
|---|---|
| Type | G |
| RA | 23:40:45.95 |
| Dec | -20:30:31.7 |
| Constellation | Aquarius |
| Size | 0.8' |
| MinAx | 0.29 |
| PosAng | 135.0 |
| B-Mag | 14.93 |
| Magnitude | 14.42 mag |
| J-Mag | 12.35 |
| H-Mag | 11.61 |
| K-Mag | 11.26 |
| SurfBr | 22.53 |
| Hubble | SBbc |
| RadVel | 9217.0 |
| Redshift | 0.031232 |
| NED notes | Identification as NGC 7730 is not certain. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.