NGC: NGC7726
Object Details
| Name | NGC7726 |
|---|---|
| Type | G |
| RA | 23:39:11.91 |
| Dec | +27:06:55.2 |
| Constellation | Pegasus |
| Size | 1.4' |
| MinAx | 0.56 |
| PosAng | 64.0 |
| B-Mag | 15.04 |
| Magnitude | 99.0 mag |
| J-Mag | 12.03 |
| H-Mag | 11.23 |
| K-Mag | 10.96 |
| SurfBr | 23.83 |
| Hubble | Sb |
| RadVel | 7513.0 |
| Redshift | 0.025384 |
| NED notes | NGC identification is not certain. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.