NGC: NGC7721
Object Details
| Name | NGC7721 |
|---|---|
| Type | G |
| RA | 23:38:48.65 |
| Dec | -06:31:04.3 |
| Constellation | Aquarius |
| Size | 3.1' |
| MinAx | 0.77 |
| PosAng | 16.0 |
| B-Mag | 12.24 |
| Magnitude | 11.68 mag |
| J-Mag | 9.53 |
| H-Mag | 8.88 |
| K-Mag | 8.68 |
| SurfBr | 22.33 |
| Hubble | Sc |
| RadVel | 2012.0 |
| Redshift | 0.006736 |
| NED notes | HOLM 812B is a star. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.