NGC: NGC7697
Object Details
| Name | NGC7697 |
|---|---|
| Type | G |
| RA | 23:34:52.98 |
| Dec | -65:23:45.7 |
| Constellation | Tucana |
| Size | 1.7' |
| MinAx | 0.37 |
| PosAng | 86.0 |
| B-Mag | 14.34 |
| Magnitude | 99.0 mag |
| J-Mag | 11.79 |
| H-Mag | 11.1 |
| K-Mag | 10.77 |
| SurfBr | 23.16 |
| Hubble | Sb |
| RadVel | 2013.0 |
| Redshift | 0.006738 |
| IC | 5333 |
| NED notes | The APMUKS position is east of the nucleus. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.