NGC: NGC7678
Object Details
| Name | NGC7678 |
|---|---|
| Type | G |
| RA | 23:28:27.90 |
| Dec | +22:25:16.3 |
| Constellation | Pegasus |
| Size | 2.0' |
| MinAx | 1.47 |
| PosAng | 17.0 |
| B-Mag | 12.5 |
| Magnitude | 12.14 mag |
| J-Mag | 9.94 |
| H-Mag | 9.56 |
| K-Mag | 9.13 |
| SurfBr | 22.49 |
| Hubble | Sc |
| RadVel | 3479.0 |
| Redshift | 0.01167 |
| NED notes | Position given in 1990PNAOJ...1..181T refers to the southern arm. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.