NGC: NGC7657
Object Details
| Name | NGC7657 |
|---|---|
| Type | G |
| RA | 23:26:47.51 |
| Dec | -57:48:20.7 |
| Constellation | Tucana |
| Size | 1.5' |
| MinAx | 0.37 |
| PosAng | 110.0 |
| B-Mag | 15.03 |
| Magnitude | 99.0 mag |
| J-Mag | 13.29 |
| H-Mag | 13.08 |
| K-Mag | 12.68 |
| SurfBr | 23.32 |
| Hubble | Sd |
| RadVel | 3175.0 |
| Redshift | 0.010648 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.