NGC: NGC7626
Object Details
| Name | NGC7626 |
|---|---|
| Type | G |
| RA | 23:20:42.55 |
| Dec | +08:13:01.1 |
| Constellation | Pegasus |
| Size | 2.5' |
| MinAx | 2.1 |
| PosAng | 21.0 |
| B-Mag | 12.18 |
| Magnitude | 11.12 mag |
| J-Mag | 9.0 |
| H-Mag | 8.27 |
| K-Mag | 8.03 |
| SurfBr | 23.04 |
| Hubble | E |
| RadVel | 3390.0 |
| Redshift | 0.011371 |
| NED notes | One of two 6cm sources associated with [WB92] 2318+0756 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.