NGC: NGC7610
Object Details
| Name | NGC7610 |
|---|---|
| Type | G |
| RA | 23:19:41.37 |
| Dec | +10:11:06.0 |
| Constellation | Pegasus |
| Size | 2.2' |
| MinAx | 0.9 |
| PosAng | 79.0 |
| B-Mag | 13.53 |
| Magnitude | 13.06 mag |
| J-Mag | 11.95 |
| H-Mag | 11.27 |
| K-Mag | 11.03 |
| SurfBr | 23.22 |
| Hubble | SABc |
| RadVel | 3533.0 |
| Redshift | 0.011855 |
| NED notes | Identification as NGC 7616 is very doubtful. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.