NGC: NGC7599
Object Details
| Name | NGC7599 |
|---|---|
| Type | G |
| RA | 23:19:21.14 |
| Dec | -42:15:24.6 |
| Constellation | Grus |
| Size | 4.8' |
| MinAx | 1.58 |
| PosAng | 55.0 |
| B-Mag | 12.05 |
| Magnitude | 11.35 mag |
| J-Mag | 9.36 |
| H-Mag | 8.72 |
| K-Mag | 8.39 |
| SurfBr | 23.29 |
| Hubble | SBc |
| RadVel | 1651.0 |
| Redshift | 0.005523 |
| IC | 5308 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.