NGC: NGC7590
Object Details
| Name | NGC7590 |
|---|---|
| Type | G |
| RA | 23:18:54.81 |
| Dec | -42:14:20.6 |
| Constellation | Grus |
| Size | 3.0' |
| MinAx | 1.23 |
| PosAng | 34.0 |
| B-Mag | 12.09 |
| Magnitude | 12.34 mag |
| J-Mag | 9.31 |
| H-Mag | 8.69 |
| K-Mag | 8.41 |
| SurfBr | 22.53 |
| Hubble | Sbc |
| RadVel | 1603.0 |
| Redshift | 0.005362 |
| NED notes | Confused and extended HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.