NGC: NGC7569
Object Details
| Name | NGC7569 |
|---|---|
| Type | G |
| RA | 23:16:44.55 |
| Dec | +08:54:19.6 |
| Constellation | Pegasus |
| Size | 1.0' |
| MinAx | 0.62 |
| PosAng | 92.0 |
| B-Mag | 14.47 |
| Magnitude | 99.0 mag |
| J-Mag | 11.23 |
| H-Mag | 10.49 |
| K-Mag | 10.2 |
| SurfBr | 23.11 |
| Hubble | S0 |
| RadVel | 6359.0 |
| Redshift | 0.021442 |
| NED notes | +2 degree error in NGC position. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.