NGC: NGC7552
Object Details
| Name | NGC7552 |
|---|---|
| Type | G |
| RA | 23:16:10.76 |
| Dec | -42:35:05.1 |
| Constellation | Grus |
| Size | 3.9' |
| MinAx | 3.58 |
| PosAng | 95.0 |
| B-Mag | 11.19 |
| Magnitude | 11.45 mag |
| J-Mag | 8.49 |
| H-Mag | 7.84 |
| K-Mag | 7.54 |
| SurfBr | 22.82 |
| Hubble | Sab |
| RadVel | 1617.0 |
| Redshift | 0.005407 |
| IC | 5294 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.