NGC: NGC7531
Object Details
| Name | NGC7531 |
|---|---|
| Type | G |
| RA | 23:14:48.50 |
| Dec | -43:35:59.8 |
| Constellation | Grus |
| Size | 4.1' |
| MinAx | 1.72 |
| PosAng | 17.0 |
| B-Mag | 11.97 |
| Magnitude | 11.25 mag |
| J-Mag | 9.35 |
| H-Mag | 8.7 |
| K-Mag | 8.45 |
| SurfBr | 23.09 |
| Hubble | SABb |
| RadVel | 1594.0 |
| Redshift | 0.005333 |
| NED notes | Extended HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.