NGC: NGC7457
Object Details
| Name | NGC7457 |
|---|---|
| Type | G |
| RA | 23:00:59.93 |
| Dec | +30:08:41.8 |
| Constellation | Pegasus |
| Size | 4.0' |
| MinAx | 2.25 |
| PosAng | 128.0 |
| B-Mag | 11.87 |
| Magnitude | 10.98 mag |
| J-Mag | 9.11 |
| H-Mag | 8.47 |
| K-Mag | 8.19 |
| SurfBr | 23.57 |
| Hubble | E-S0 |
| Pax | 0.8793 |
| Pm-RA | -0.954 |
| Pm-Dec | -1.678 |
| RadVel | 804.0 |
| Redshift | 0.002685 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.