NGC: NGC7424
Object Details
| Name | NGC7424 |
|---|---|
| Type | G |
| RA | 22:57:18.37 |
| Dec | -41:04:14.1 |
| Constellation | Grus |
| Size | 5.0' |
| MinAx | 2.69 |
| PosAng | 125.0 |
| B-Mag | 11.04 |
| Magnitude | 10.18 mag |
| J-Mag | 9.66 |
| H-Mag | 9.19 |
| K-Mag | 9.25 |
| SurfBr | 22.75 |
| Hubble | Sc |
| RadVel | 938.0 |
| Redshift | 0.003133 |
| NED notes | Extended HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.