NGC: NGC7417
Object Details
| Name | NGC7417 |
|---|---|
| Type | G |
| RA | 22:57:49.51 |
| Dec | -65:02:18.8 |
| Constellation | Tucana |
| Size | 2.2' |
| MinAx | 1.45 |
| PosAng | 11.0 |
| B-Mag | 13.18 |
| Magnitude | 12.31 mag |
| J-Mag | 10.31 |
| H-Mag | 9.65 |
| K-Mag | 9.34 |
| SurfBr | 23.37 |
| Hubble | SBab |
| RadVel | 3196.0 |
| Redshift | 0.010718 |
| NED notes | The APM position is 9 arcsec northwest of the nucleus. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.