NGC: NGC7408
Object Details
| Name | NGC7408 |
|---|---|
| Type | G |
| RA | 22:55:56.86 |
| Dec | -63:41:41.0 |
| Constellation | Tucana |
| Size | 1.9' |
| MinAx | 0.7 |
| PosAng | 168.0 |
| B-Mag | 13.38 |
| Magnitude | 15.41 mag |
| J-Mag | 11.61 |
| H-Mag | 10.95 |
| K-Mag | 10.74 |
| SurfBr | 22.64 |
| Hubble | SBc |
| Pax | 0.1283 |
| Pm-RA | -3.197 |
| Pm-Dec | -0.769 |
| RadVel | 3490.0 |
| Redshift | 0.011711 |
| NED notes | The APMUKS position is north of the nucleus. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.