NGC: NGC7404
Object Details
| Name | NGC7404 |
|---|---|
| Type | G |
| RA | 22:54:18.61 |
| Dec | -39:18:53.8 |
| Constellation | Grus |
| Size | 1.6' |
| MinAx | 0.93 |
| PosAng | 2.0 |
| B-Mag | 13.6 |
| Magnitude | 12.74 mag |
| J-Mag | 10.96 |
| H-Mag | 10.27 |
| K-Mag | 10.03 |
| SurfBr | 23.39 |
| Hubble | E-S0 |
| RadVel | 1877.0 |
| Redshift | 0.006281 |
| IC | 5260 |
| NED notes | +2 degree error in IC declination. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.