NGC: NGC7361
Object Details
| Name | NGC7361 |
|---|---|
| Type | G |
| RA | 22:42:17.91 |
| Dec | -30:03:27.6 |
| Constellation | Piscis Austrinus |
| Size | 3.1' |
| MinAx | 0.85 |
| PosAng | 8.0 |
| B-Mag | 12.88 |
| Magnitude | 12.35 mag |
| J-Mag | 11.29 |
| H-Mag | 10.61 |
| K-Mag | 10.4 |
| SurfBr | 23.08 |
| Hubble | Sc |
| RadVel | 1252.0 |
| Redshift | 0.004184 |
| IC | 5237 |
| NED notes | The 2MASS position refers to a knot 10 arcsec northeast of the center. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.