NGC: NGC7355
Object Details
| Name | NGC7355 |
|---|---|
| Type | G |
| RA | 22:43:30.56 |
| Dec | -36:51:54.6 |
| Constellation | Grus |
| Size | 1.0' |
| MinAx | 0.44 |
| PosAng | 44.0 |
| B-Mag | 15.09 |
| Magnitude | 99.0 mag |
| J-Mag | 12.34 |
| H-Mag | 11.66 |
| K-Mag | 11.43 |
| SurfBr | 23.29 |
| Hubble | Sb |
| RadVel | 11857.0 |
| Redshift | 0.040365 |
| NED notes | NGC declination is -1 degree in error. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.