NGC: NGC7329
Object Details
| Name | NGC7329 |
|---|---|
| Type | G |
| RA | 22:40:24.22 |
| Dec | -66:28:44.3 |
| Constellation | Tucana |
| Size | 3.1' |
| MinAx | 2.37 |
| PosAng | 105.0 |
| B-Mag | 12.37 |
| Magnitude | 11.7 mag |
| J-Mag | 9.8 |
| H-Mag | 9.11 |
| K-Mag | 8.87 |
| SurfBr | 23.36 |
| Hubble | SBbc |
| RadVel | 3262.0 |
| Redshift | 0.01094 |
| NED notes | The APMUKS position is northeast of the nucleus. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.