NGC: NGC7321
Object Details
| Name | NGC7321 |
|---|---|
| Type | G |
| RA | 22:36:28.02 |
| Dec | +21:37:18.5 |
| Constellation | Pegasus |
| Size | 1.4' |
| MinAx | 0.97 |
| PosAng | 18.0 |
| B-Mag | 13.92 |
| Magnitude | 99.0 mag |
| J-Mag | 10.85 |
| H-Mag | 10.23 |
| K-Mag | 9.96 |
| SurfBr | 23.12 |
| Hubble | SBb |
| RadVel | 7104.0 |
| Redshift | 0.023984 |
| NED notes | HOLM 793B is a star. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.