NGC: NGC7314
Object Details
| Name | NGC7314 |
|---|---|
| Type | G |
| RA | 22:35:46.19 |
| Dec | -26:03:01.7 |
| Constellation | Piscis Austrinus |
| Size | 4.2' |
| MinAx | 1.71 |
| PosAng | 3.0 |
| B-Mag | 11.6 |
| Magnitude | 11.22 mag |
| J-Mag | 9.06 |
| H-Mag | 8.52 |
| K-Mag | 8.19 |
| SurfBr | 22.77 |
| Hubble | SABb |
| Pax | 0.4014 |
| Pm-RA | 2.296 |
| Pm-Dec | -0.424 |
| RadVel | 1427.0 |
| Redshift | 0.004771 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.