NGC: NGC7307
Object Details
| Name | NGC7307 |
|---|---|
| Type | G |
| RA | 22:33:52.54 |
| Dec | -40:55:57.8 |
| Constellation | Grus |
| Size | 3.8' |
| MinAx | 0.87 |
| PosAng | 9.0 |
| B-Mag | 12.9 |
| Magnitude | 12.63 mag |
| J-Mag | 11.18 |
| H-Mag | 10.77 |
| K-Mag | 10.42 |
| SurfBr | 23.32 |
| Hubble | Sc |
| RadVel | 2089.0 |
| Redshift | 0.006992 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.