NGC: NGC7232
Object Details
| Name | NGC7232 |
|---|---|
| Type | G |
| RA | 22:15:38.00 |
| Dec | -45:51:00.3 |
| Constellation | Grus |
| Size | 2.9' |
| MinAx | 1.04 |
| PosAng | 100.0 |
| B-Mag | 12.87 |
| Magnitude | 11.89 mag |
| J-Mag | 9.45 |
| H-Mag | 8.74 |
| K-Mag | 8.55 |
| SurfBr | 23.56 |
| Hubble | S0-a |
| RadVel | 1905.0 |
| Redshift | 0.006375 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.