NGC: NGC7214
Object Details
| Name | NGC7214 |
|---|---|
| Type | G |
| RA | 22:09:07.68 |
| Dec | -27:48:34.1 |
| Constellation | Piscis Austrinus |
| Size | 1.9' |
| MinAx | 1.35 |
| PosAng | 45.0 |
| B-Mag | 13.22 |
| Magnitude | 13.86 mag |
| J-Mag | 10.28 |
| H-Mag | 9.57 |
| K-Mag | 9.33 |
| SurfBr | 23.1 |
| Hubble | Sbc |
| Pm-RA | 0.442 |
| Pm-Dec | -0.261 |
| RadVel | 6832.0 |
| Redshift | 0.023055 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.