NGC: NGC7190
Object Details
| Name | NGC7190 |
|---|---|
| Type | G |
| RA | 22:03:06.68 |
| Dec | +11:11:57.5 |
| Constellation | Pegasus |
| Size | 1.0' |
| MinAx | 0.48 |
| PosAng | 64.0 |
| B-Mag | 15.13 |
| Magnitude | 99.0 mag |
| J-Mag | 11.2 |
| H-Mag | 10.53 |
| K-Mag | 10.17 |
| SurfBr | 23.73 |
| Hubble | S0-a |
| RadVel | 8745.0 |
| Redshift | 0.02961 |
| NED notes | Often incorrectly called IC 5160; that is UGC 11884. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.