NGC: NGC7172
Object Details
| Name | NGC7172 |
|---|---|
| Type | G |
| RA | 22:02:01.89 |
| Dec | -31:52:10.8 |
| Constellation | Piscis Austrinus |
| Size | 2.8' |
| MinAx | 1.82 |
| PosAng | 105.0 |
| B-Mag | 12.85 |
| Magnitude | 12.24 mag |
| J-Mag | 9.44 |
| H-Mag | 8.69 |
| K-Mag | 8.32 |
| SurfBr | 23.61 |
| Hubble | Sa |
| RadVel | 2575.0 |
| Redshift | 0.008626 |
| NED notes | Joguet et al. (2001A&A...380...19J) claim "No activity". |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.