NGC: NGC7154
Object Details
| Name | NGC7154 |
|---|---|
| Type | G |
| RA | 21:55:21.04 |
| Dec | -34:48:50.9 |
| Constellation | Piscis Austrinus |
| Size | 2.3' |
| MinAx | 1.91 |
| PosAng | 116.0 |
| B-Mag | 12.83 |
| Magnitude | 12.48 mag |
| J-Mag | 11.22 |
| H-Mag | 10.65 |
| K-Mag | 10.38 |
| SurfBr | 23.19 |
| Hubble | I |
| RadVel | 2615.0 |
| Redshift | 0.008761 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.