NGC: NGC7135
Object Details
| Name | NGC7135 |
|---|---|
| Type | G |
| RA | 21:49:46.01 |
| Dec | -34:52:34.6 |
| Constellation | Piscis Austrinus |
| Size | 2.6' |
| MinAx | 2.03 |
| PosAng | 45.0 |
| B-Mag | 12.79 |
| Magnitude | 12.19 mag |
| J-Mag | 9.72 |
| H-Mag | 9.07 |
| K-Mag | 8.85 |
| SurfBr | 23.61 |
| Hubble | E-S0 |
| RadVel | 2611.0 |
| Redshift | 0.008748 |
| IC | 5136 |
| NED notes | Joguet et al. (2001A&A...380...19J) claim "No activity". |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.