NGC: NGC7102
Object Details
| Name | NGC7102 |
|---|---|
| Type | G |
| RA | 21:39:44.49 |
| Dec | +06:17:10.7 |
| Constellation | Pegasus |
| Size | 1.5' |
| MinAx | 0.89 |
| PosAng | 141.0 |
| B-Mag | 14.07 |
| Magnitude | 99.0 mag |
| J-Mag | 11.57 |
| H-Mag | 10.89 |
| K-Mag | 10.76 |
| SurfBr | 23.29 |
| Hubble | Sb |
| RadVel | 5048.0 |
| Redshift | 0.01698 |
| IC | 5127 |
| NED notes | The IC identification is uncertain. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.