NGC: NGC7097
Object Details
| Name | NGC7097 |
|---|---|
| Type | G |
| RA | 21:40:12.91 |
| Dec | -42:32:21.8 |
| Constellation | Grus |
| Size | 1.9' |
| MinAx | 1.36 |
| PosAng | 17.0 |
| B-Mag | 12.61 |
| Magnitude | 11.7 mag |
| J-Mag | 9.58 |
| H-Mag | 8.94 |
| K-Mag | 8.68 |
| SurfBr | 22.85 |
| Hubble | E |
| RadVel | 2495.0 |
| Redshift | 0.008356 |
| NED notes | SGC incorrectly calls this galaxy NGC 7095. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.