NGC: NGC7091
Object Details
| Name | NGC7091 |
|---|---|
| Type | G |
| RA | 21:34:07.94 |
| Dec | -36:39:13.4 |
| Constellation | Grus |
| Size | 1.9' |
| MinAx | 1.31 |
| PosAng | 86.0 |
| B-Mag | 13.51 |
| Magnitude | 99.0 mag |
| J-Mag | 12.3 |
| H-Mag | 11.77 |
| K-Mag | 11.77 |
| SurfBr | 23.3 |
| Hubble | Sd |
| Pax | 0.4212 |
| Pm-RA | -0.575 |
| Pm-Dec | -9.664 |
| RadVel | 2571.0 |
| Redshift | 0.008613 |
| IC | 5114 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.