NGC: NGC7090
Object Details
| Name | NGC7090 |
|---|---|
| Type | G |
| RA | 21:36:28.86 |
| Dec | -54:33:26.4 |
| Constellation | Indus |
| Size | 8.2' |
| MinAx | 1.63 |
| PosAng | 128.0 |
| B-Mag | 11.31 |
| Magnitude | 10.87 mag |
| J-Mag | 9.03 |
| H-Mag | 8.39 |
| K-Mag | 8.16 |
| SurfBr | 23.32 |
| Hubble | Sc |
| RadVel | 850.0 |
| Redshift | 0.002839 |
| NED notes | Position in 1997AJ....113.1548C is incorrect. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.