NGC: NGC7081
Object Details
| Name | NGC7081 |
|---|---|
| Type | G |
| RA | 21:31:24.12 |
| Dec | +02:29:28.6 |
| Constellation | Aquarius |
| Size | 0.8' |
| MinAx | 0.65 |
| PosAng | 155.0 |
| B-Mag | 13.67 |
| Magnitude | 99.0 mag |
| J-Mag | 11.74 |
| H-Mag | 11.16 |
| K-Mag | 11.02 |
| SurfBr | 22.03 |
| Hubble | Sb |
| RadVel | 3243.0 |
| Redshift | 0.010878 |
| NED notes | The HIPASS beam probably includes the galaxy UGC 11760. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.