NGC: NGC7032
Object Details
| Name | NGC7032 |
|---|---|
| Type | G |
| RA | 21:15:22.88 |
| Dec | -68:17:16.4 |
| Constellation | Pavo |
| Size | 1.2' |
| MinAx | 0.99 |
| PosAng | 20.0 |
| B-Mag | 13.63 |
| Magnitude | 99.0 mag |
| J-Mag | 11.56 |
| H-Mag | 11.03 |
| K-Mag | 10.73 |
| SurfBr | 22.57 |
| Hubble | Sc |
| Pax | 0.4796 |
| Pm-RA | -0.149 |
| Pm-Dec | 3.249 |
| RadVel | 2983.0 |
| Redshift | 0.01 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.