NGC: NGC7030
Object Details
| Name | NGC7030 |
|---|---|
| Type | G |
| RA | 21:11:13.33 |
| Dec | -20:29:09.1 |
| Constellation | Capricornus |
| Size | 0.9' |
| MinAx | 0.65 |
| PosAng | 36.0 |
| B-Mag | 14.58 |
| Magnitude | 99.0 mag |
| J-Mag | 11.55 |
| H-Mag | 10.89 |
| K-Mag | 10.72 |
| SurfBr | 22.81 |
| Hubble | SBab |
| Pax | 1.5174 |
| Pm-RA | 22.029 |
| Pm-Dec | -16.287 |
| RadVel | 8713.0 |
| Redshift | 0.0295 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.