NGC: NGC7029
Object Details
| Name | NGC7029 |
|---|---|
| Type | G |
| RA | 21:11:52.05 |
| Dec | -49:17:01.4 |
| Constellation | Indus |
| Size | 2.8' |
| MinAx | 1.57 |
| PosAng | 68.0 |
| B-Mag | 12.4 |
| Magnitude | 11.67 mag |
| J-Mag | 9.42 |
| H-Mag | 8.73 |
| K-Mag | 8.54 |
| SurfBr | 23.42 |
| Hubble | E |
| RadVel | 2797.0 |
| Redshift | 0.009373 |
| NED notes | The APM position is southwest of the nucleus. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.