NGC: NGC7027
Object Details
| Name | NGC7027 |
|---|---|
| Type | PN |
| RA | 21:07:01.53 |
| Dec | +42:14:11.5 |
| Constellation | Cygnus |
| Size | 0.2' |
| B-Mag | 10.4 |
| Magnitude | 8.5 mag |
| Pax | 9.6 |
| Pm-RA | -22.7 |
| Pm-Dec | -4.4 |
| RadVel | 9.0 |
| Redshift | 0.00003 |
| Cstar V-Mag | 16.25 |
| Cstar Names | BD +41 4004,HD 201272,SAO 50463 |
| NED notes | The 2MASX position refers to a star just east of the nebula. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.