NGC: NGC7026
Object Details
| Name | NGC7026 |
|---|---|
| Type | PN |
| RA | 21:06:18.48 |
| Dec | +47:51:07.9 |
| Constellation | Cygnus |
| Size | 0.3' |
| B-Mag | 12.7 |
| Magnitude | 10.9 mag |
| J-Mag | 10.43 |
| H-Mag | 10.81 |
| K-Mag | 10.05 |
| Pax | 0.2175 |
| Pm-RA | -2.624 |
| Pm-Dec | -3.255 |
| RadVel | -40.0 |
| Redshift | -0.000134 |
| Cstar B-Mag | 15.33 |
| Cstar V-Mag | 14.2 |
| Cstar Names | HD 201192 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.