NGC: NGC7009
Object Details
| Name | NGC7009 |
|---|---|
| Type | PN |
| RA | 21:04:10.79 |
| Dec | -11:21:47.7 |
| Constellation | Aquarius |
| Size | 0.7' |
| MinAx | 0.52 |
| PosAng | 70.0 |
| B-Mag | 8.3 |
| Magnitude | 8.0 mag |
| J-Mag | 9.33 |
| H-Mag | 9.46 |
| K-Mag | 8.75 |
| Pax | 0.8665 |
| Pm-RA | 7.75 |
| Pm-Dec | 1.002 |
| RadVel | -47.0 |
| Redshift | -0.000155 |
| Cstar B-Mag | 12.66 |
| Cstar V-Mag | 12.78 |
| Cstar Names | BD -11 5511,HD 200516,HIP 103992,TYC 5779-01804-1 |
| Common names | Saturn Nebula |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.