NGC: NGC6860
Object Details
| Name | NGC6860 |
|---|---|
| Type | G |
| RA | 20:08:46.89 |
| Dec | -61:06:00.7 |
| Constellation | Pavo |
| Size | 1.3' |
| MinAx | 0.75 |
| PosAng | 32.0 |
| B-Mag | 13.75 |
| Magnitude | 13.53 mag |
| J-Mag | 10.6 |
| H-Mag | 9.84 |
| K-Mag | 9.39 |
| SurfBr | 22.68 |
| Hubble | SBb |
| Pax | 0.1158 |
| Pm-RA | -0.423 |
| Pm-Dec | -0.081 |
| RadVel | 4536.0 |
| Redshift | 0.01525 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.