NGC: NGC6821
Object Details
| Name | NGC6821 |
|---|---|
| Type | G |
| RA | 19:44:24.06 |
| Dec | -06:50:00.4 |
| Constellation | Aquila |
| Size | 1.0' |
| MinAx | 0.93 |
| PosAng | 130.0 |
| B-Mag | 13.62 |
| Magnitude | 13.07 mag |
| J-Mag | 11.17 |
| H-Mag | 10.53 |
| K-Mag | 10.15 |
| SurfBr | 22.33 |
| Hubble | Scd |
| RadVel | 1502.0 |
| Redshift | 0.005023 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.