NGC: NGC6770
Object Details
| Name | NGC6770 |
|---|---|
| Type | G |
| RA | 19:18:37.32 |
| Dec | -60:29:47.3 |
| Constellation | Pavo |
| Size | 2.4' |
| MinAx | 1.72 |
| PosAng | 33.0 |
| B-Mag | 12.75 |
| Magnitude | 11.86 mag |
| J-Mag | 9.75 |
| H-Mag | 9.12 |
| K-Mag | 8.87 |
| SurfBr | 23.14 |
| Hubble | Sb |
| RadVel | 3851.0 |
| Redshift | 0.012929 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.