NGC: NGC6741
Object Details
| Name | NGC6741 |
|---|---|
| Type | PN |
| RA | 19:02:37.00 |
| Dec | -00:26:57.8 |
| Constellation | Aquila |
| Size | 0.1' |
| B-Mag | 10.8 |
| Magnitude | 11.5 mag |
| J-Mag | 12.54 |
| H-Mag | 12.48 |
| K-Mag | 11.19 |
| RadVel | 43.0 |
| Redshift | 0.000143 |
| Cstar B-Mag | 20.3 |
| Cstar Names | BD-00 3630,HD 176946 |
| Common names | Phantom Streak Nebula |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.