NGC: NGC6707
Object Details
| Name | NGC6707 |
|---|---|
| Type | G |
| RA | 18:55:22.06 |
| Dec | -53:49:06.4 |
| Constellation | Telescopium |
| Size | 2.6' |
| MinAx | 1.05 |
| PosAng | 143.0 |
| B-Mag | 13.29 |
| Magnitude | 12.62 mag |
| J-Mag | 10.55 |
| H-Mag | 9.94 |
| K-Mag | 9.65 |
| SurfBr | 23.38 |
| Hubble | SBc |
| RadVel | 2702.0 |
| Redshift | 0.009052 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.